Compare All Scheduling & Appointments Software 2026
Side-by-side comparison of 20 scheduling & appointments tools. Find the right fit for your team and budget.
Quick Answer
Scheduling & Appointments software uses a mix of pricing models in 2026 — per-user, usage-based, and custom enterprise contracts — so each tool below shows its verified range in its own billing unit. 12 of 20 tools offer free tiers.
Quick Picks
Workspace
Compare 3 in workspaceCompare these 3 side-by-side
Drag the seat slider, lock a tier per product, and see Vendr median pricing and hidden costs — with a shareable URL.
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| Picktime | Free /user/month | $3.50 /user/month | $4 /user/month | Yes | - |
| Setmore | Free /user/month | $5 /user/month | $5 /user/month | Yes | - |
| Appointlet | Free /Zero monthly cost | $9 /Zero monthly cost | $9 /Zero monthly cost | Yes | - |
| Zoho Bookings | Free /user/month | $10 /user/month | $12 /user/month | Yes | Solo users who need scheduling fundamentals |
| TidyCal | Free /month | $12 /month | $12 /month | Yes | Individuals needing basic scheduling |
| Microsoft Bookings | $9.99 /month | $12.99 /month | $19.99 /month | No | - |
| YouCanBook.me | Free /month | $13 /month | $18 /month | Yes | - |
| OnceHub | Free /seat/month | $14.50 /seat/month | $39 /seat/month | Yes | Individuals getting started with basic online scheduling |
| Doodle | $15 /month | $15 /month | $15 /month | No | Individual professionals |
| SavvyCal | $12 /user/month | $16 /user/month | $20 /user/month | No | Individuals & small teams with simple scheduling needs |
| Cal.com | Free /user/month | $20 /user/month | $28 /user/month | Yes | Individuals getting started |
| Trafft | Free /month | $22.99 /month | $49.99 /month | Yes | Solo use with basic booking needs |
| Calendly | Free /seat/month | $28 /seat/month | $32 /seat/month | Yes | Individuals needing basic scheduling |
| Acuity Scheduling | $20 /month | $34 /month | $69 /month | No | Solo practitioners and individuals just getting started |
| Book Like A Boss | $35 /month | $35 /month | $35 /month | No | - |
| Vcita | $29 /seat/month | $54 /seat/month | $93 /seat/month | No | Starting small? Get the basic tools every business needs to get started. |
| Appointy | Free /month | $59.99 /month | $99.99 /month | Yes | - |
| Hubspot Meetings | Free /mo/seat | $90 /mo/seat | $150 /mo/seat | Yes | - |
| Cliniko | $45 /user/month | $170 /user/month | $395 /user/month | No | - |
| Chili Piper | $12 /Month | $1.3K /Month | $3.5K /Month | No | - |
Category Summary
20
Products
12
Free Tiers