BookYourData vs D&B Hoovers
Sales Intelligence pricing comparison · 2026
BookYourData has a free plan, then $99–$24,999 one-time, while D&B Hoovers costs $49/mo. These products use different pricing models (Per-seat subscription vs ), so a direct price comparison isn't meaningful — costs depend on usage volume and mix.
Sources & confidence
Every dollar amount and contract clause below traces back to a sourced fact. We don't manufacture composite scores.
Plans at a glance
Every tier per product. Lock one to drive the cost row above and reveal a tier-specific outbound CTA.
What users say
Aggregated, with sample sizes. We use whichever review platform has data.
BookYourData and D&B Hoovers both operate in the sales intelligence category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | BookYourData | D&B Hoovers |
|---|---|---|
| Free Pack | Free /month | $49 /month |
| Pay-As-You-Go Packs (250 Credits) | $99 /one-time | Custom |
| 500 Credits | $159 /one-time | — |
| 750 Credits | $229 /one-time | — |
| 1,000 Credits | $299 /one-time | — |
| 1,500 Credits | $399 /one-time | — |
| 2,500 Credits | $599 /one-time | — |
| 3,500 Credits | $699 /one-time | — |
| 5,000 Credits | $799 /one-time | — |
| 7,500 Credits | $899 /one-time | — |
| 10,000 Credits | $999 /one-time | — |
| 15,000 Credits | $1.3K /one-time | — |
| 25,000 Credits | $2.1K /one-time | — |
| 35,000 Credits | $2.9K /one-time | — |
| 50,000 Credits | $3.7K /one-time | — |
| 75,000 Credits | $4.8K /one-time | — |
| 100,000 Credits | $5.5K /one-time | — |
| 150,000 Credits | $6.7K /one-time | — |
| 250,000 Credits | $8.7K /one-time | — |
| 350,000 Credits | $10K /one-time | — |
| 500,000 Credits | $12K /one-time | — |
| 750,000 Credits | $14K /one-time | — |
| 1,000,000 Credits | $16K /one-time | — |
| 1,500,000 Credits | $20K /one-time | — |
| 2,500,000 Credits | $25K /one-time | — |
| Enterprise | Custom | — |
| Over 2,500,000 Credits | Custom | — |
Contract Terms
| Term | BookYourData | D&B Hoovers |
|---|---|---|
| Auto-renewal | — | Yes |
| Cancellation | — | 30–60 days prior to the end of the current term |
| Minimum commitment | — | The Essentials plan is available monthly at $49/month or billed annually at $529/year. Enterprise pricing is custom-quoted. |
| Price escalation | — | 6% |