Raygun vs Datadog APM
Error Tracking pricing comparison · 2026
Raygun pricing ranges from $60–$1200/per month, while Datadog APM ranges from $0–$27/per host per month. Datadog APM is typically 93% more affordable, though your actual cost depends on tier and team size.
VS
Raygun and Datadog APM both operate in the error tracking category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | Raygun | Datadog APM |
|---|---|---|
| Basic - Crash Reporting | $60 /per month | Free /month |
| Team - Crash Reporting | $120 /per month | $18 /user/month |
| Business - Crash Reporting | $600 /per month | $27 /user/month |
| Basic - Real User Monitoring | $120 /per month | — |
| Team - Real User Monitoring | $240 /per month | — |
| Business - Real User Monitoring | $1.2K /per month | — |
| Basic - APM | $120 /per month | — |
| Team - APM | $240 /per month | — |
| Business - APM | $1.2K /per month | — |
| Enterprise | Custom | — |
Market Intelligence
Raygun
- Median annual cost
- $270
- Based on
- 48 deals
Datadog APM
- Median annual cost
- $432
- Based on
- 7 deals