Raygun vs Airbrake
Error Tracking pricing comparison · 2026
Raygun pricing ranges from $60–$1200/per month, while Airbrake ranges from $19–$799/per month. Airbrake is typically 57% more affordable, though your actual cost depends on tier and team size.
VS
Raygun and Airbrake both operate in the error tracking category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | Raygun | Airbrake |
|---|---|---|
| Basic - Crash Reporting | $60 /per month | $19 /per month |
| Team - Crash Reporting | $120 /per month | $38 /per month |
| Business - Crash Reporting | $600 /per month | $76 /per month |
| Basic - Real User Monitoring | $120 /per month | $129 /per month |
| Team - Real User Monitoring | $240 /per month | $299 /per month |
| Business - Real User Monitoring | $1.2K /per month | $799 /per month |
| Basic - APM | $120 /per month | — |
| Team - APM | $240 /per month | — |
| Business - APM | $1.2K /per month | — |
| Enterprise | Custom | — |
Market Intelligence
Raygun
- Median annual cost
- $270
- Based on
- 48 deals
Airbrake
- Median annual cost
- $564
- Based on
- 3 deals