Raygun vs Bugsnag
Error Tracking pricing comparison · 2026
Raygun pricing ranges from $60–$1200/per month, while Bugsnag ranges from $0–$33/per month. Bugsnag is typically 92% more affordable, though your actual cost depends on tier and team size.
VS
Raygun and Bugsnag both operate in the error tracking category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | Raygun | Bugsnag |
|---|---|---|
| Basic - Crash Reporting | $60 /per month | Free /month |
| Team - Crash Reporting | $120 /per month | $20 /month |
| Business - Crash Reporting | $600 /per month | $33 /month |
| Basic - Real User Monitoring | $120 /per month | Custom |
| Team - Real User Monitoring | $240 /per month | — |
| Business - Real User Monitoring | $1.2K /per month | — |
| Basic - APM | $120 /per month | — |
| Team - APM | $240 /per month | — |
| Business - APM | $1.2K /per month | — |
| Enterprise | Custom | — |
Market Intelligence
Raygun
- Median annual cost
- $270
- Based on
- 48 deals
Bugsnag
- Median annual cost
- $1,188
- Based on
- 23 deals