Compare All EHR/EMR Software Software 2026
Side-by-side comparison of 5 ehr/emr software tools. Find the right fit for your team and budget.
Quick Answer
EHR/EMR Software software pricing ranges from $199 to $30000.0k per user per month in 2026. The category average is $30.2k/user/month.
Quick Picks
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| Practice Fusion | $199 /per provider/month | $199 /per provider/month | $199 /per provider/month | No | General users and teams |
| athenahealth | $140 /per provider/month or % of collections | $300 /per provider/month or % of collections | $500 /per provider/month or % of collections | No | General users and teams |
| DrChrono | $199 /per provider/month | $349 /per provider/month | $499 /per provider/month | No | General users and teams |
| Kareo | $150 /per provider/month | $349 /per provider/month | $799 /per provider/month | No | General users and teams |
| Epic | $1.2k /one-time + monthly | $150.0k /one-time + monthly | $30000.0k /one-time + monthly | No | General users and teams |
Category Summary
5
Products
$378
Avg Starting
$30.2k
Avg Popular
0
Free Tiers