Wiro AI Pricing 2026
Complete pricing guide with plans, hidden costs, and cost analysis
Wiro AI uses usage-based pricing from $0.0007 per request.
Are you Wiro AI? Claim this profile
Is Wiro AI a fit?
Derived from this product's own pricing and contract record — not a review.
Best for
- Developers who want many image, video, audio and LLM models behind one API, billed per run
Not a fit if
- The sticker price is your whole budget — Human Review (and 3 more).
Wiro AI Usage Pricing
| Model | Unit | Rate |
|---|---|---|
| dots.ocr-1.5 | request | $0.010 |
| ERNIE Image | request | $0.030 |
| ERNIE Image Turbo | request | $0.010 |
| FireRed Image Edit | request | $0.007 |
| FireRed Image Edit 1.1 | request | $0.030 |
| FLUX.1 Kontext Dev | output | $0.066573 |
| FLUX.1 Kontext Max | request | $0.080 |
| FLUX.1 Kontext Pro | request | $0.040 |
| FLUX.1 Krea Dev | output | $0.035837 |
| FLUX.2 Dev | request | $0.006 |
| FLUX.2 Dev Turbo | request | $0.010 |
| FLUX.2 Klein 4B | base 1MP | $0.014 starting price |
| FLUX.2 Klein 9B | base 1MP | $0.015 starting price |
| FLUX.2 Klein Base 4B | base 1MP | $0.009 starting price |
| FLUX.2 Klein Base 9B | base 1MP | $0.011 starting price |
| Flux Fast Text to Image | output | $0.016559 |
| FLUX LoRA Fast | output | $0.026614 |
| Flux LoRA Text to Image | output | $0.039667 |
| Flux Text to Image | output | $0.022595 |
| FLUX1.1 Pro | request | $0.040 |
| GLM-Image | request | $0.030 |
| Google Gemini Omni Flash Video Generator | request | $0.080 starting price |
| Google Nano Banana 2 Lite Image Model | output | $0.034 |
| HiDreamAI Fast | output | $0.063348 |
| Hunyuan3D-2.1 3D Model Generator | request | $0.300 starting price |
| Ideogram Remove Background (Transparent PNG) | request | $0.010 |
| LongCat-Image | request | $0.120 |
| LongCat-Image-Edit | request | $0.140 |
| Microsoft Lens Text-to-Image | request | $0.030 |
| MiniMax FastH3 | request | $0.175 starting price |
| MiniMax FastH3 V2 | request | $0.175 starting price |
| MiniMax H3 Image: 4K Generate + Edit | request | $0.020 starting price |
| Nano Banana 2.1 Image Generator (Google) | request | $0.0336 starting price |
| Nano-Banana-2 Image Editing Tool | output | $0.045 starting price |
| Nano Banana API: Create Mobile & Web Apps with Nano Banana | output | $0.039 |
| Nano Banana Pro API: Create Mobile & Web Apps with Nano Banana | output | $0.140 starting price |
| Ovi | request | $0.180 |
| Pixal3D Image-to-3D GLB Generator | request | $0.300 starting price |
| PixVerse V4.5 Text to Video | request | $0.450 starting price |
| Runway Gen-4.5 Text and Image to Video | request | $0.240 starting price |
| Seedance 1.0 Pro | request | $0.120 starting price |
| Seedance 1.5 Pro | request | $0.048 starting price |
| Seedance 2.0 Fast Video Generation Model | request | $0.220 starting price |
| Seedance 2.0 Mini Video Generator | request | $0.180 starting price |
| Seedance 2.0 Video Generation Model | request | $0.280 starting price |
| Seedance Pro v1.5 Uncensored Video Model | request | $0.060 starting price |
| Seedance V1 Pro Fast - Video Generator | request | $0.050 starting price |
| Seedream 4.0 | output | $0.030 |
| Seedream 4.5 | output | $0.040 |
| Seedream v4.5 Uncensored Image Generator | output | $0.040 |
| Seedream V5 Lite - Image-to-Image & Text-to-Image Generator | output | $0.035 |
| Seedream v5 Lite Uncensored Image Generator | output | $0.035 |
| Seedream V5 Pro by ByteDance (Image) | request | $0.045 starting price |
| Seedream V5 Pro Uncensored (2K Image) | request | $0.045 starting price |
| SenseNova U1 8B Interleave (u1-8b-interleave) | request | $0.050 |
| SenseNova U1-8B Text-to-Image | request | $0.030 |
| SenseNova U1 8B Visual Understanding | request | $0.009 |
| TranslateGemma 12B Image | request | $0.004 |
| TranslateGemma 27B Image | request | $0.050 |
| TranslateGemma 4B Image | request | $0.00070 |
| Trellis-2 3D Mesh Generator | request | $0.250 starting price |
| Unlimited OCR by Baidu for Long Documents | request | $0.010 |
| Veo 3.1 | request | $1.60 starting price |
| Veo 3.1 Fast | request | $0.400 starting price |
| Z-Image Turbo | request | $0.006 |
- Rates are read from Wiro AI's public pricing page. Not every model is listed here; the pricing page has the full live catalog.
- A starting price is the lowest of several price options for that model, for example by resolution or duration.
- Models without a published list price are billed per completed task and are not listed.
Track Wiro AI pricing
Get an email when Wiro AI's pricing changes — plus the weekly SaaS Price Watch: verified price changes and deals across 3,000+ products. One-click unsubscribe.
You're on the list — first digest lands Tuesday.
Wiro AI uses usage-based pricing from $0.0007 per request. Usage cost depends on the selected model and generation volume.
- 13 documented hidden costs beyond list price
- G2 rating: 4.8 out of 5 from 32 reviews (as of Nov 2026)
How much does Wiro AI cost?
Wiro AI Pricing Overview
Wiro AI uses usage-based pricing from $0.0007 per request.
There are at least 13 documented hidden costs beyond Wiro AI's list price, including implementation, training, and add-on fees.
This pricing was last verified in November 11, 2026 from 1 independent source.
Wiro AI is a usage-based API for running generative AI models: image, video, audio, 3D and language models from many providers behind one API. There are no subscription plans for the model API. Each model has its own price, listed on Wiro AI's pricing page, and usage is paid from prepaid credits.
How a model is billed depends on the model: a fixed price per request, a price per output, a price per second of processing, a price per token for language models, or a price that varies with the options you choose, such as video resolution and duration. Wiro AI's documentation says you are billed only for runs that complete successfully.
How Wiro AI Pricing Compares
Compare Wiro AI pricing against top alternatives in AI Media APIs.
Compare Wiro AI vs Alternatives
Before committing to Wiro AI, compare pricing with these 3 alternatives in the same category.
What Companies Actually Pay for Wiro AI
How Wiro AI Pricing Compares
| Software | Starting Price | Top Price |
|---|---|---|
| Wiro AI | $0.00070 | $1.60 per request / per output |
| Black Forest Labs (Flux) | $0.001 per image | $0.1 per image |
| Kling API | $0.056 per second of video | $0.42 per second of video |
| Stability AI API | $0.025 per image | $0.08 per image |
| WaveSpeedAI | $0.005 per image / per second | $0.15 per image / per second |
| Fal.ai | Custom | Custom |
Wiro AI Pricing FAQ
01 How does Wiro AI pricing work?
Wiro AI has no subscription plans for its model API. Each model has its own price, and you pay per run from prepaid credits that you add to your account. Depending on the model, the price is per request, per output, per second of processing, per token, or based on output resolution or video length.
02 Why do some Wiro AI models show a starting price?
Many models use dynamic pricing: the cost depends on the inputs you choose, such as video resolution and duration. For those models Wiro AI's pricing page shows the lowest option as a "from" price and says how many price options the model has. CostBench lists that figure as a starting price.
03 Are failed runs charged on Wiro AI?
No. Wiro AI's documentation says you are billed for successfully completed runs only. Runs that fail because of a server error, time spent waiting in the queue, and tasks cancelled before processing completes are not charged.
04 What do Wiro AI models without a listed price cost?
Some models, including most language models, have no published list price. Wiro AI's pricing page says these are billed per completed task: the cost is calculated when the run finishes and is returned with the task details. CostBench does not list a rate for them.
05 How can I check what a Wiro AI run will cost before running it?
Wiro AI's documentation says each model's pricing is returned by its API in the model list and model detail responses, and by its MCP server's model search. The pricing page also has a budget calculator that shows how many runs of each model a given budget buys.
Is this pricing incorrect? — we'll verify and update it.