Sender vs GetResponse
Email Marketing pricing comparison · 2026
Sender pricing ranges from $0–$14/month, while GetResponse ranges from $19–$690/month. Sender is typically 94% more affordable, though your actual cost depends on tier and team size.
VS
Sender and GetResponse both operate in the email marketing category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | Sender | GetResponse |
|---|---|---|
| Free | Free /month | $19 / |
| Standard | $7 /month | $29 / |
| Professional | $14 /month | $54 / |
| Enterprise | Custom | $79 / |
| Starter (25,000 contacts) | — | $174 / |
| Starter (50,000 contacts) | — | $299 / |
| Starter (100,000 contacts) | — | $539 / |
| Marketer (1,000 contacts) | — | $59 / |
| Marketer (5,000 contacts) | — | $95 / |
| Marketer (10,000 contacts) | — | $114 / |
| Marketer (50,000 contacts) | — | $359 / |
| Marketer (100,000 contacts) | — | $599 / |
| Creator (1,000 contacts) | — | $69 / |
| Creator (5,000 contacts) | — | $109 / |
| Creator (10,000 contacts) | — | $134 / |
| Creator (50,000 contacts) | — | $414 / |
| Creator (100,000 contacts) | — | $690 / |
| Enterprise (MAX) | — | Custom |
Market Intelligence
Sender
- Median annual cost
- $588
- Based on
- 145 deals
GetResponse
- Median annual cost
- $588
- Based on
- 226 deals