Monthly recap
Software pricing changes — January 2026
Every tracked movement across the CostBench pricing database this month, aggregated.
Changes tracked
23
Products touched
20
Median movement
99.9%
Increases / decreases
13 / 5
Top categories this month
Biggest movers
- 29 Shopify $399 → $2.3K/month +476.4%
- 29 Pardot $4K → $15K/month +275%
- 29 Adalo $70 → $250/month +257.1%
- 29 Bubble $115 → $399/month +247%
- 27 Wix eCommerce $59 → $159/month +169.5%
- 29 BigCommerce $399 → $1K/month +150.6%
- 27 Squarespace Commerce $49 → $99/month +102%
- 27 CircleCI $100 → Free/month -100%
- 29 Otter.ai $35K → $30/user/month -99.9%
- 27 BambooHR $12 → $22/employee/month +83.3%
- 27 ActiveCampaign $259 → $145/month -44%
- 27 Gusto $146 → $202/month +38.4%
- 27 Shopify $299 → $399/month +33.4%
- 27 BigCommerce $299 → $399/month +33.4%
- 27 Loom $15 → $20/user/month +33.3%
Showing the 15 largest movements this month by percent change. The full list runs to 23 entries — if you're tracking a specific product, see its page.