Monthly recap
Software pricing changes — February 2026
Every tracked movement across the CostBench pricing database this month, aggregated.
Changes tracked
1407
Products touched
625
Median movement
79.6%
Increases / decreases
260 / 586
Top categories this month
Biggest movers
- 4 Ivalua $1 → $2000K/user/month +199999900%
- 1 Akamai $0.05 → $50K/month +102040716.3%
- 4 Vonage $0.02 → $500/message +2499900%
- 4 Amazon SES $0.12 → $1.6K/1000 emails +1333233.3%
- 4 Deepgram $0.02 → $200/minute +1249900%
- 4 Square $0.04 → $149/month +425614.3%
- 4 Bigtincan $40 → $100K/month +249900%
- 4 DALL-E 3 $0.12 → $168/image or subscription +139900%
- 4 Attentive $4 → $5K/month +124900%
- 4 Kentik $24 → $24K/month +99900%
- 4 Kentik $24 → $24K/month +99900%
- 4 AssemblyAI $0.37 → $75/hour +20170.3%
- 4 AWS Transcribe $0.07 → $6.75/minute +8900%
- 4 MessageBird $0.03 → $2/message +6566.7%
- 4 Planning Center $5 → $239/month +4680%
Showing the 15 largest movements this month by percent change. The full list runs to 1407 entries — if you're tracking a specific product, see its page.