CostBench · Badge verification
Tatum (node + APIs) pricing verification
This badge is genuine. CostBench independently cross-checked Tatum (node + APIs)’s published pricing against its official pricing page on October 11, 2026.
What the badge means: CostBench checked this product’s public pricing on the date shown. What it does not mean: it is not a vendor endorsement, not a certification, and not something a vendor can buy. The pricing record is compiled independently.
Price points on record
| Plan | Published price |
|---|---|
| Free | Free |
| Starter - 4M credits - 1 Year | $49/month |
| Starter - 7M credits - 1 Year | $79/month |
| Dedicated Key | $99/month |
| Starter - 10M credits - 1 Year | $99/month |
| Pro - 15M credits - 1 Year | $139/month |
| Pro - 20M credits - 1 Year | $179/month |
| Dedicated Key | $249/month |
| Pro - 40M credits - 1 Year | $349/month |
| Dedicated Key | $509/month |
| Pro - 80M credits - 1 Year | $649/month |
| Dedicated Key | $1049/month |
| Scale - 150M credits - 1 Year | $1199/month |
| Scale - 200M credits - 1 Year | $1549/month |
| Scale - 250M credits - 1 Year | $1889/month |
14 published price points · last cross-checked October 11, 2026
Is this your product?
This record has not been claimed yet. Claiming it is free and takes one email: you can review the pricing on file, submit corrections, and display this badge on your own site.