CostBench · Badge verification
Deel pricing verification
This badge is genuine. CostBench independently cross-checked Deel’s published pricing against its official pricing page on November 5, 2026.
What the badge means: CostBench checked this product’s public pricing on the date shown. What it does not mean: it is not a vendor endorsement, not a certification, and not something a vendor can buy. The pricing record is compiled independently.
Price points on record
| Plan | Published price |
|---|---|
| Hire: Find talent | $14/worker/month |
| Bundle: Deel HR + Deel Payroll US Core | $22/employee/month |
| Pay: Deel Payroll Global | $29/employee/month |
| Bundle: Deel HR + Deel Payroll Canada Core | $35/user/month |
| Bundle: Deel HR + Deel Payroll US Advanced | $39/employee/month |
| Bundle: Deel HR + Deel Payroll US Elite | $49/employee/month |
| Hire: Hire contractors | $49/contractor/month |
| Bundle: Deel HR + Deel Payroll Canada Advanced | $49/user/month |
| Bundle: Deel HR + Deel Payroll Canada Elite | $59/user/month |
| Bundle: Deel HR + PEO Starter Core | $110/user/month |
| Bundle: Deel HR + PEO Pro Core | $120/user/month |
| Hire: Hire employees (US PEO) | $125/employee/month |
| Bundle: Deel HR + PEO Starter Advanced | $127/user/month |
| Bundle: Deel HR + PEO Pro Advanced | $137/user/month |
| Bundle: Deel HR + PEO Starter Elite | $137/user/month |
| Bundle: Deel HR + PEO Pro Elite | $147/user/month |
| Hire: Contractor of Record | $325/contractor/month |
| Hire: Hire employees (EOR) | $599/employee/month |
18 published price points · last cross-checked November 5, 2026
Is this your product?
This record has not been claimed yet. Claiming it is free and takes one email: you can review the pricing on file, submit corrections, and display this badge on your own site.