CostBench · Badge verification
Adobe Creative Cloud pricing verification
This badge is genuine. CostBench independently cross-checked Adobe Creative Cloud’s published pricing against its official pricing page on November 4, 2026.
What the badge means: CostBench checked this product’s public pricing on the date shown. What it does not mean: it is not a vendor endorsement, not a certification, and not something a vendor can buy. The pricing record is compiled independently.
Price points on record
| Plan | Published price |
|---|---|
| InCopy | — |
| Adobe Express Premium | $9.99/user/month |
| Adobe Firefly Standard | $9.99/user/month |
| Lightroom | — |
| Photography | — |
| Adobe Firefly Pro | $19.99/user/month |
| Adobe Premiere | — |
| After Effects | — |
| Animate | — |
| Audition | — |
| Dreamweaver | — |
| Illustrator | — |
| InDesign | — |
| Photoshop | — |
| Adobe Substance 3D Texturing | $24.99/user/month |
| Creative Cloud Single App (Business) | — |
| Creative Cloud Pro (Students & Teachers) | — |
| Adobe Firefly Pro Plus | $49.99/user/month |
| Creative Cloud Standard (Individuals) | — |
| Adobe Substance 3D Collection | $59.99/user/month |
| Creative Cloud Pro (Individuals) | — |
| Creative Cloud Pro (Business) | — |
| Creative Cloud Pro Plus (Business) | — |
| Adobe Firefly Premium | $199.99/user/month |
7 published price points · last cross-checked November 4, 2026
Is this your product?
This record has not been claimed yet. Claiming it is free and takes one email: you can review the pricing on file, submit corrections, and display this badge on your own site.