The Software Pricing Index
2026 · First-half edition · observation window February 5 – July 19, 2026
A first read of pricing across 3,371 tracked software products in 255 categories, as recorded in CostBench's pricing corpus as of 2026-07-20.
Key findings
- Median entry price across the 1,934 priced software products is $25/month, with a quarter of listings priced at $10 or less and a quarter above $61.
- 37.1% of tracked software products (1,249 of 3,371) offer a free tier.
- Among 576 tracked plans that advertise an annual-billing discount, the median advertised discount is 20%, while 45 explicitly offer none.
- Between 2026-02-05 and 2026-07-19, 103 pricing changes were recorded across 55 of 200 trackable records — 55 increases and 48 decreases — leaving 145 records flat.
- Of the entities with tracked movement, 25 saw a price increase and 24 saw a price decrease over the same window, with 6 registering both.
The state of software pricing
The most and least expensive categories
Median entry price by category, among categories with at least 10 priced products. Billing, sales, and inventory software command the highest floors; infrastructure, VPNs, and scheduling tools sit at the bottom.
Where free tiers live — and don't
The 37.1% headline hides an enormous spread. Free plans are a table-stakes acquisition tool in developer-facing categories and almost absent where switching costs are high.
Most likely to be free
Least likely to be free
What changed in recorded list prices (February 5 – July 19, 2026)
Recorded list prices were mostly stable. Of 200 products with a cleanly comparable same-named plan at both ends of the window, 72% showed no list-price change above 1% on any matched plan. Where matched plans did move, movement was roughly balanced — 55 recorded increases vs 48 decreases at the plan level (25 products recorded only increases, 24 only decreases, 6 both) — with a typical hike of about +20% and a typical cut of about -20%.
Verified increases
| Product | Plan | Change |
|---|---|---|
| CodeRabbit | pro · per user, annual billing | $15 → $24 +60% |
Verified decreases
| Product | Plan | Change |
|---|---|---|
| Amazon Web Services (AWS) | enterprise support · minimum monthly fee; 2026 support-plan consolidation | $15,000 → $5,000 -66.7% |
How this sample is built: of 3,371 records in the corpus, 503 had a dated pricing-page snapshot at both ends of the window (February 5 – July 19, 2026). From those we exclude records with no same-named positive-priced plan at both ends (81), records where either endpoint snapshot has extraction confidence below 0.8 (199), lineups restructured mid-window (16 — a surviving plan name may mean something different), and whole-lineup shifts matching the signature of a billing-term or currency normalization (7). That leaves 200 cleanly comparable records — this movement sample, not the full corpus. Named examples are additionally hand-verified against the vendor's live pricing page or public change coverage before publication; promotional rates and plan relabels don't count as price changes. Follow any product link to the sourced pricing record.
Median entry price by category
Every category with at least eight priced products, sorted by number tracked.
| Category | Priced | Median entry | Free tier (all products) |
|---|---|---|---|
| Project Management | 27 | $10/mo | 86% (24/28) |
| Developer Tools | 23 | $20/mo | 96% (27/28) |
| AI Video Generators | 23 | $12/mo | 81% (21/26) |
| Help Desk/Support | 22 | $25/mo | 52% (13/25) |
| Social Media Management | 21 | $33/mo | 40% (10/25) |
| CRM | 21 | $20/mo | 52% (11/21) |
| Marketing Automation | 20 | $28/mo | 56% (14/25) |
| AI Coding Assistants | 20 | $20/mo | 78% (18/23) |
| Time Tracking | 19 | $9/mo | 52% (12/23) |
| No-Code/Low-Code | 18 | $47/mo | 71% (15/21) |
| AI SEO Tools | 18 | $59/mo | 33% (7/21) |
| Email Marketing | 18 | $16/mo | 74% (17/23) |
| AI 3D Generation | 18 | $20/mo | 58% (11/19) |
| AI Image Generators | 17 | $10/mo | 86% (18/21) |
| Legal Practice Management | 17 | $59/mo | 5% (1/21) |
| Scheduling & Appointments | 16 | $12/mo | 60% (12/20) |
| Video Editing | 16 | $13/mo | 71% (15/21) |
| Web Scraping & Data Collection | 16 | $49/mo | 53% (10/19) |
| Survey Software | 16 | $30/mo | 38% (8/21) |
| Business Phone / VoIP | 15 | $19/mo | 35% (6/17) |
| Live Chat | 15 | $19/mo | 43% (9/21) |
| VPN | 15 | $6/mo | 12% (2/16) |
| Gym & Fitness Management | 15 | $89/mo | 14% (3/21) |
| Employee Scheduling | 14 | $3/mo | 30% (6/20) |
| Note-Taking & PKM | 14 | $8/mo | 76% (13/17) |
| AI Writing Tools | 14 | $19/mo | 71% (12/17) |
| Sales Engagement | 14 | $49/mo | 26% (5/19) |
| Salon & Spa Software | 14 | $29/mo | 31% (5/16) |
| AI Chatbots | 14 | $8/mo | 70% (14/20) |
| Inventory Management | 14 | $148/mo | 19% (4/21) |
| AI Design Tools | 14 | $13/mo | 65% (11/17) |
| AI Productivity | 14 | $10/mo | 59% (10/17) |
| AI Code Review | 14 | $20/mo | 75% (12/16) |
| AI Research Tools | 14 | $12/mo | 78% (14/18) |
| Affiliate Software | 14 | $59/mo | 6% (1/18) |
| Loyalty Program Software | 14 | $39/mo | 31% (5/16) |
| E-Signature Software | 13 | $11/mo | 35% (6/17) |
| SEO Tools | 13 | $61/mo | 28% (5/18) |
| Error Tracking | 13 | $18/mo | 53% (8/15) |
| Business Intelligence | 13 | $30/mo | 47% (9/19) |
| Email API & Delivery | 13 | $20/mo | 79% (11/14) |
| AI Meeting Assistants | 13 | $17/mo | 93% (13/14) |
| Cloud Infrastructure | 13 | $6/mo | 69% (11/16) |
| Invoicing Software | 13 | $10/mo | 47% (7/15) |
| AI Chatbot Platforms | 13 | $45/mo | 50% (8/16) |
| Diagramming & Whiteboard | 13 | $8/mo | 76% (13/17) |
| IT Documentation | 13 | $10/mo | 42% (8/19) |
| Personal Finance & Budgeting | 13 | $9/mo | 53% (8/15) |
| Observability Platforms | 13 | $19/mo | 53% (9/17) |
| AI Automation | 12 | $20/mo | 83% (15/18) |
| Design Tools | 12 | $12/mo | 60% (9/15) |
| HR/HRIS | 12 | $10/mo | 13% (3/23) |
| AI Sales Tools | 12 | $166/mo | 43% (9/21) |
| AI Music Generators | 12 | $11/mo | 60% (9/15) |
| Blockchain Node Providers | 12 | $49/mo | 79% (11/14) |
| AI Voice Tools | 12 | $10/mo | 67% (12/18) |
| AI Presentations | 12 | $15/mo | 86% (12/14) |
| Log Management | 12 | $19/mo | 44% (7/16) |
| E-commerce | 12 | $32/mo | 46% (6/13) |
| Document Management | 12 | $12/mo | 44% (7/16) |
| Podcast Hosting | 12 | $16/mo | 33% (5/15) |
| Screen Recording | 12 | $12/mo | 56% (10/18) |
| SMS Marketing | 12 | $42/mo | 32% (6/19) |
| Database as a Service | 11 | $9/mo | 75% (12/16) |
| Sales Intelligence | 11 | $65/mo | 69% (11/16) |
| Subscription Billing | 11 | $249/mo | 22% (4/18) |
| Session Replay & Heatmaps | 11 | $49/mo | 65% (11/17) |
| Accounting | 11 | $20/mo | 14% (2/14) |
| Knowledge Management | 11 | $8/mo | 56% (9/16) |
| Mobile Device Management (MDM) | 11 | $4/mo | 25% (4/16) |
| Payroll Software | 11 | $29/mo | 17% (3/18) |
| Marketing Attribution | 10 | $54/mo | 37% (7/19) |
| Identity & Access Management | 10 | $6/mo | 53% (9/17) |
| Review Management | 10 | $94/mo | 23% (3/13) |
| Browser Testing | 10 | $38/mo | 39% (7/18) |
| Voice APIs (Text-to-Speech & Voice Cloning) | 10 | $7/mo | 73% (11/15) |
| Restaurant POS | 10 | $64/mo | 20% (3/15) |
| Localization & Translation | 10 | $97/mo | 47% (7/15) |
| Content Management System (CMS) | 10 | $16/mo | 62% (8/13) |
| Fleet Management | 10 | $25/mo | 20% (3/15) |
| Retail POS | 10 | $84/mo | 6% (1/16) |
| Agency & Creative Studio Project Management | 10 | $41/mo | 13% (2/15) |
| ETL & Data Integration | 9 | $239/mo | 17% (2/12) |
| CDN & Edge | 9 | $15/mo | 55% (6/11) |
| Digital Adoption Platforms | 9 | $249/mo | 14% (2/14) |
| Community Platforms | 9 | $89/mo | 15% (2/13) |
| Nonprofit CRM | 9 | $45/mo | 0% (0/19) |
| Customer Feedback | 9 | $39/mo | 29% (5/17) |
| Vector Databases | 9 | $45/mo | 79% (11/14) |
| Blockchain Data APIs | 9 | $249/mo | 75% (9/12) |
| Headless CMS | 9 | $35/mo | 73% (8/11) |
| Webinar Software | 9 | $79/mo | 33% (5/15) |
| Veterinary Software | 9 | $123/mo | 0% (0/14) |
| Communication | 9 | $8/mo | 75% (9/12) |
| AI Video Editing SaaS | 9 | $19/mo | 46% (6/13) |
| Browser Automation & AI Web Agents | 9 | $29/mo | 80% (8/10) |
| Password Management | 8 | $3/mo | 62% (8/13) |
| Remote Desktop Software | 8 | $20/mo | 33% (4/12) |
| APM & Monitoring | 8 | $18/mo | 46% (6/13) |
| ATS (Applicant Tracking) | 8 | $179/mo | 27% (4/15) |
| Product Analytics | 8 | $62/mo | 60% (9/15) |
| LMS & E-Learning | 8 | $46/mo | 14% (2/14) |
| Cybersecurity | 8 | $5/mo | 20% (3/15) |
| Contractor Management | 8 | $27/mo | 29% (4/14) |
| Video Conferencing | 8 | $14/mo | 64% (9/14) |
| Reverse ETL | 8 | $360/mo | 40% (4/10) |
| Enterprise AI Developer Copilots | 8 | $20/mo | 50% (5/10) |
| AI Workflow Orchestration | 8 | $52/mo | 50% (4/8) |
Frequently asked
What is the median price of SaaS software in 2026?
The median software product's cheapest paid plan is $25/month, with the middle 50% of products between $10 and $61/month. The typical mid-tier plan runs $60/month. Based on 1,934 priced products in CostBench's corpus.
What percentage of software offers a free tier?
37.1% of the 3,371 products CostBench tracks offer a free tier. Prevalence varies sharply by category — free plans are near-universal in developer and image-generation tools and rare in legal and billing software.
How much do you save by paying annually instead of monthly?
Among the 576 products that advertise an explicit annual-billing discount, the median is 20% (interquartile range 17–26%). Advertised figures cluster in the high teens to low twenties. These are list discounts parsed from vendor pricing copy — negotiated discounts can differ.
Are SaaS prices going up or down in 2026?
Recorded list prices were mostly stable over CostBench's February 5 – July 19, 2026 observation window. Of 200 products with a cleanly comparable same-named plan at both ends of the window, 72% showed no change above 1% on any matched plan. Where matched plans did move, movement was roughly balanced: 55 recorded increases vs 48 decreases at the plan level, with typical moves of about +20% and -20%.
What is the most expensive category of software?
Among categories with at least 10 priced products, Subscription Billing has the highest median entry price at $249/month, followed by AI Sales Tools ($166) and Inventory Management ($148). The cheapest categories — infrastructure, VPNs, and scheduling — start in the low single digits per month.
About this report
The SaaS Pricing Index is computed from CostBench's pricing corpus — 3,371 software products across 255 categories, each price extracted from the vendor's own published pricing page and confidence-scored. Distribution figures reflect current published pricing; movement figures compare list prices on plans that kept their name across 2026Q1, 2026Q2, 2026Q3. Nothing on this page is hand-entered — it regenerates from the underlying data each quarter.
How we collect pricing data → Browse all 255 categories → More pricing statistics →
Cite as: CostBench, “The SaaS Pricing Index — 2026 H1,” 2026-07-20. https://costbench.com/reports/saas-pricing-index-2026-h1/