GetResponse vs Omnisend
Email Marketing pricing comparison · 2026
GetResponse pricing ranges from $19–$690/month, while Omnisend ranges from $0–$59/month. Omnisend is typically 86% more affordable, though your actual cost depends on tier and team size.
VS
GetResponse and Omnisend both operate in the email marketing category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | GetResponse | Omnisend |
|---|---|---|
| Starter (1,000 contacts) | $19 / | Free / |
| Starter (2,500 contacts) | $29 / | $16 / |
| Starter (5,000 contacts) | $54 / | $59 / |
| Starter (10,000 contacts) | $79 / | — |
| Starter (25,000 contacts) | $174 / | — |
| Starter (50,000 contacts) | $299 / | — |
| Starter (100,000 contacts) | $539 / | — |
| Marketer (1,000 contacts) | $59 / | — |
| Marketer (5,000 contacts) | $95 / | — |
| Marketer (10,000 contacts) | $114 / | — |
| Marketer (50,000 contacts) | $359 / | — |
| Marketer (100,000 contacts) | $599 / | — |
| Creator (1,000 contacts) | $69 / | — |
| Creator (5,000 contacts) | $109 / | — |
| Creator (10,000 contacts) | $134 / | — |
| Creator (50,000 contacts) | $414 / | — |
| Creator (100,000 contacts) | $690 / | — |
| Enterprise (MAX) | Custom | — |
Market Intelligence
GetResponse
- Median annual cost
- $588
- Based on
- 226 deals
Omnisend
- Median annual cost
- $840
- Based on
- 47 deals