Compare All SD-WAN Software 2026
Side-by-side comparison of 5 sd-wan tools. Find the right fit for your team and budget.
Quick Answer
SD-WAN software pricing ranges from $20 to $300 per user per month in 2026. The category average is $104/user/month.
Quick Picks
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| Cisco SD-WAN (Viptela) | $20 /per site per month | $60 /per site per month | $100 /per site per month | No | General users and teams |
| Fortinet SD-WAN | $30 /per site per month | $65 /per site per month | $100 /per site per month | No | General users and teams |
| VMware VeloCloud | $40 /per edge per month | $95 /per edge per month | $150 /per edge per month | No | General users and teams |
| Cato Networks | $50 /per site per month | $100 /per site per month | $150 /per site per month | No | General users and teams |
| Aryaka | $100 /per site per month | $200 /per site per month | $300 /per site per month | No | General users and teams |
Category Summary
5
Products
$48
Avg Starting
$104
Avg Popular
0
Free Tiers