Compare All EHR/EMR Software Software 2026
Side-by-side comparison of 9 ehr/emr software tools. Find the right fit for your team and budget.
Quick Answer
EHR/EMR Software software pricing ranges from Free to $30000K per user per month in 2026. The category average is $16.7K/user/month.
Quick Picks
Full Comparison Matrix
| Product | Starting Price | Popular Tier | Enterprise | Free Tier | Best For |
|---|---|---|---|---|---|
| athenahealth | Custom | Custom | Custom | No | Ambulatory practices of all sizes seeking an integrated EHR and billing solution |
| DrChrono | Custom | Custom | Custom | No | Practices needing core EHR, scheduling, and clinical documentation |
| Elation Health | Custom | Custom | Custom | No | - |
| Tebra (Kareo + PatientPop) | Custom | Custom | Custom | No | - |
| eClinicalWorks | Custom | Custom | Custom | No | - |
| NextGen Healthcare | Custom | Custom | Custom | No | - |
| Healthie | $18 /MO | $115 /MO | $149 /MO | No | - |
| Practice Fusion | $199 /per provider/month | $199 /per provider/month | $199 /per provider/month | No | General users and teams |
| Epic | $1.2K /one-time + monthly | $150K /one-time + monthly | $30000K /one-time + monthly | No | General users and teams |
Category Summary
9
Products
$157
Avg Starting
$16.7K
Avg Popular
0
Free Tiers