PlanetScale vs Crunchy Bridge
Database as a Service pricing comparison · 2026
PlanetScale costs $5–$50/mo, while Crunchy Bridge costs $9–$7,680/mo. These products use different pricing models (Usage-based (pay per token/image/minute) vs Per-seat subscription), so a direct price comparison isn't meaningful — costs depend on usage volume and mix.
Sources & confidence
Every dollar amount and contract clause below traces back to a sourced fact. We don't manufacture composite scores.
Plans at a glance
Every tier per product. Lock one to drive the cost row above and reveal a tier-specific outbound CTA.
Contract terms
The fine print, surfaced. Green = buyer-friendly. Each clause backed by a quoted source.
What users say
Aggregated, with sample sizes. We use whichever review platform has data.
PlanetScale and Crunchy Bridge both operate in the database as a service category. This page compares their list pricing.
Plan-by-Plan Pricing
| Plan | PlanetScale | Crunchy Bridge |
|---|---|---|
| PlanetScale Postgres Single node | $5 /month | $9 /month |
| PlanetScale Postgres Metal | $50 /month | $18 /month |
| Enterprise | Custom | $35 /month |
| Hobby-4 (AWS) | — | $70 /month |
| Standard-4 (AWS) | — | $70 /month |
| Standard-8 (AWS) | — | $140 /month |
| Standard-16 (AWS) | — | $280 /month |
| Standard-32 (AWS) | — | $560 /month |
| Standard-64 (AWS) | — | $1.1K /month |
| Standard-128 (AWS) | — | $2.2K /month |
| Standard-192 (AWS) | — | $3.4K /month |
| Standard-384 (AWS) | — | $6.7K /month |
| Memory-16 (AWS) | — | $240 /month |
| Memory-32 (AWS) | — | $480 /month |
| Memory-64 (AWS) | — | $960 /month |
| Memory-128 (AWS) | — | $1.9K /month |
| Memory-256 (AWS) | — | $3.8K /month |
| Memory-512 (AWS) | — | $7.7K /month |
Contract Terms
| Term | PlanetScale | Crunchy Bridge |
|---|---|---|
| Auto-renewal | — | — |
| Cancellation | prorated on current invoice (Base Plan) | may be canceled any time |
| Minimum commitment | — | no upfront commitment |