Monthly recap
Software pricing changes — April 2026
Every tracked movement across the CostBench pricing database this month, aggregated.
Changes tracked
105
Products touched
98
Median movement
37.6%
Increases / decreases
36 / 35
Top categories this month
Biggest movers
- 28 New Relic $0.55 → $418.80/GB/month +76045.5%
- 24 Runway $0.12 → $76/user/month +63233.3%
- 25 LaunchDarkly $20 → $10K/seat/month +49900%
- 24 Creately $10 → $149/month +1390%
- 25 Metabase $85 → $575/user/month +576.5%
- 23 SerpApi $999 → $3.8K/month +275.4%
- 24 Chainstack $349 → $990/month +183.7%
- 24 Contentful $300 → $850/month +183.3%
- 23 Botpress $495 → $1.2K/month +151.5%
- 26 Fireblocks $699 → $1.5K/month +114.6%
- 23 ScraperAPI $475 → $999/month +110.3%
- 23 Runway $95 → $0.12/user/month -99.9%
- 23 Luma Dream Machine $300 → $0.32/per million pixels / per second -99.9%
- 23 Ideogram $42 → $0.09/per image -99.8%
- 23 Intercom Fin $139 → $0.99/per resolution -99.3%
Showing the 15 largest movements this month by percent change. The full list runs to 105 entries — if you're tracking a specific product, see its page.